Description
- Rare metal thermocouples are made from conductors containing platinum and rhodium alloys and are suited for measuring high temperatures up to +1700°C. They are a rugged design, suited for tough industrial use.
| Parameter | Specification |
|---|---|
| Type | ” S “ |
| Make | Aavad |
| Model | ASWS |
| Element | Pt. Rh (10%)/Pt |
| Element diameter | 0.50 mm |
| Calibration std. | As per ANSI mc 96.1 |
| Configuration | Simplex |
| Insulation | Twin hole ceramic Ker-710 |
| Hot junction | Un-grounded |
| Terminal block | Ceramic with nickel-plated brass terminals |
| Head | Die-Cast aluminum weather-proof ANSI color-coded ‘Blue’ painted with threaded cover and chain |
| Protection class | IP-65 |
| Cable entry | 3/4″ ET |
| Holding tube moc | SS 310 |
| Holding tube diameter | 30 mm |
| Holding tube length | 150 mm Sheath |
| No. of protection | Double protection |
| Outer ceramic diameter | 24 X 18 mm. Id of ceramic Ker-710 (K-99, Alumina 99.7%) X 600 mm long |
| Inner ceramic diameter | 15 X 10 mm Id of ceramic Ker-710 (K-99, Alumina 99.7%) X 600 mm long |
| Exposed ceramic sheath length | 450 mm |
| Joints | Between holding tube & outer & inner tube assembly by high temp. alumina compound bonding. |
| Range | Up To 1700°C |
High-temperature capability up to +1700°C
Made from platinum and platinum–rhodium alloy conductors
Exceptional accuracy and long-term stability
Rugged design for harsh industrial conditions
Highly resistant to oxidation at elevated temperatures
Suitable for continuous operation in extreme environments
Glass melting and refining furnaces
Steel, metallurgy, and foundry operations
Ceramic and refractory manufacturing
Petrochemical and high-temperature reactors
Power generation and turbine monitoring
Aerospace, laboratory, and research high-temperature sensing